The square
Description
Property description here
See all 7 photos
Description
Property description here
View more
Price Details
Price per night: AED 250
Price per night (30d+): AED 5
Price per weekend (Friday, Saturday and Sunday) : AED 300
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: dubai
County: UAE
State: dubai
Country: Array
Listing Details
Property ID: 35735
Property Size: 450 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Bus Stop: 0.1km
Features
Other Features
Air Conditioner
Gym
Pool
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 250 | 2 AED 250 | 3 AED 300 | 4 AED 300 | 5 AED 300 |
||
6 AED 250 | 7 AED 250 | 8 AED 250 | 9 AED 250 | 10 AED 300 | 11 AED 300 | 12 AED 300 |
13 AED 250 | 14 AED 250 | 15 AED 250 | 16 AED 250 | 17 AED 300 | 18 AED 300 | 19 AED 300 |
20 AED 250 | 21 AED 250 | 22 AED 250 | 23 AED 250 | 24 AED 300 | 25 AED 300 | 26 AED 300 |
27 AED 250 | 28 AED 250 | 29 AED 250 | 30 AED 250 | 31 AED 300 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 300 | 2 AED 300 |
|||||
3 AED 250 | 4 AED 250 | 5 AED 250 | 6 AED 250 | 7 AED 300 | 8 AED 300 | 9 AED 300 |
10 AED 250 | 11 AED 250 | 12 AED 250 | 13 AED 250 | 14 AED 300 | 15 AED 300 | 16 AED 300 |
17 AED 250 | 18 AED 250 | 19 AED 250 | 20 AED 250 | 21 AED 300 | 22 AED 300 | 23 AED 300 |
24 AED 250 | 25 AED 250 | 26 AED 250 | 27 AED 250 | 28 AED 300 | 29 AED 300 | 30 AED 300 |
past
today
booked